USCG Virginia Sector Boarding Team Crest is now available.
The current queue.
Model Request | Request Date |
Submarine Squadron 16 | 12/30/24 |
4392nd Civil Engineer Squadron | 01/03/25 |
US Army Europe patch | 01/16/25 |
Navy Biomedical Technician Patch | 01/29/25 |
1st Recon, 1st MARDIV Crest | 02/06/24 |
2nd Bn, 7th Marines Crest | 02/06/24 |
USS Santa Barbara LCS | 02/10/25 |
USS Pearl Harbor LSD-52 Crest | 02/26/24 |
Marine Air Control Squadron 2 | 03/12/25 |
Naval Leadership and Ethics Command Patch | 03/15/25 |
Army Mountaineering Badge | 03/21/25 |
Army Mariner Badge | 03/21/25 |
UK Special Reconnaissance Regiment insignia | 03/21/25 |
UK Special Forces Directorate insignia | 03/21/25 |


