Navy EOD Association Emblem is now available.
The current queue.
Model Request | Request Date |
Special Boat Team 22 (in progress) | 09/25/24 |
Special Boat Team 20 (done) | 09/25/24 |
Special Boat Team 12 (done) | 09/25/24 |
Naval Small Craft Instruction and Technical Training School NAVSCIATTS (done) | 09/25/24 |
Submarine Readiness Squadron 31 | 09/25/24 |
US Naval Construction Training Center | 11/22/24 |
US Naval Information Warfare Training Group Gulfport | 11/22/24 |
National Military Command Center Badge | 11/22/24 |
354th Contracting Squadron | 11/25/24 |
Submarine Assistant Navigator Badge | 11/26/24 |
USCG Virginia Sector Boarding Team | 12/18/24 |
Submarine Squadron 16 | 12/30/24 |
4392nd Civil Engineer Squadron | 01/03/25 |
US Army Europe patch | 01/16/25 |
Navy Biomedical Technician Patch | 01/29/25 |
1st Recon, 1st MARDIV Crest | 02/06/24 |
2nd Bn, 7th Marines Crest | 02/06/24 |


